Players list
Main Draw
No. | Name | Country | Ranking * |
1 | Dominik Koepfer | GER | 89 |
2 | Brayden Schnur | CAN | 103 |
3 | Denis Kudla | USA | 108 |
4 | Go Soeda | JPN | 111 |
5 | Christopher O’Connell | AUS | 115 |
6 | Bradley Klahn | USA | 132 |
7 | Andrew Harris | AUS | 162 |
8 | Elias Ymer | SWE | 174 |
9 | J.J. Wolf | USA | 180 |
10 | Maxime Cressy | USA | 188 |
11 | Max Purcell | AUS | 215 |
12 | Michael Mmoh | USA | 216 |
13 | Roberto Cid Subervi | DOM | 217 |
14 | Liam Broady | GBR | 236 |
15 | Ji Sung Nam | KOR | 244 |
16 | Sebastian Korda | USA | 245 |
17 | Tobias Kamke | GER | 247 |
18 | Yosuke Watanuki | JPN | 258 |
19 | Shuichi Sekiguchi | JPN | 263 |
20 | Thai-Son Kwiatkowski | USA | 270 |
21 | Aleksandar Vukic | AUS | 271 |
22 | Goncalo Oliveira | POR | 272 |
23 | Kaichi Uchida | JPN | 284 |
24 | Manuel Guinard | FRA | 296 |
25 | Shintaro Imai | JPN | 304 |
26 | Geoffrey Blancaneaux | FRA | 316 |
27 | Arthur Rinderknech | FRA | 328 |
28 | Brandon Nakashima | USA | 359 |
29 | Antoine Escoffier | FRA | 370 |
30 | Raymond Sarmiento | USA | 369** |
31 | Michael Redlicki | USA | 376 |
32 | Ryan Peniston | GBR | 386 |
33 | Lloyd Glasspool | GBR | 402 |
34 | Johannes Haerteis | GER | 430 |
35 | Yusuke Takahashi | JPN | 431 |
36 | Tobias Simon | GER | 452 |
37 | Lucas Catarina | MON | 456 |
38 | Johan Nikles | SUI | 459 |
39 | Nick Chappell | USA | 468 |
40 | Alexey Zakharov | RUS | 478 |
41 | Alexis Galarneau (WC) | CAN | 546 |
42 | Benjamin Sigouin (WC) | CAN | 599 |
43 | Liam Draxl (WC) | CAN | 869 |
44 | Wild Card (WC) | ||
45 | Wild Card (WC) | ||
46 | Special Exempt (SE) | ||
47 | Qualifier (Q) | ||
48 | Qualifier (Q) |
* Rankings as of January 27, 2020
** Protected ranking