Match results
3rd Edition National Bank Challenger 2017
March 11 2017
Qualifications | |||
To be announced | – | – | – |
To be announced | – | – | – |
2nd Edition National Bank Challenger 2016
March 20 2016
Simple homme – Finale | |||
[4] D. Evans (GBR) | 6 | 6 | – |
[LL] E. Corrie (GBR) | 3 | 4 | – |
March 19 2016
Simple homme – Demi-finale | |||
Daniel Evans (GBR) [4] | 4 | 7 | 6 |
D. Shapovalov (CAN) | 6 | 6(5) | 4 |
Simple homme – Demi-finale | |||
E. Corrie (GBR) | 6 | 6 | – |
[Q] T. Van Rijthoven (NED) | 3 | 4 | – |
Double homme – Finale | |||
J. Cerretani (USA) / M. Schnur (USA) | 3 | 6 | 11 |
D. Evans (GBR) / L. Glasspool (GBR) | 6 | 3 | 9 |
March 18 2016
Simple homme – Quart de finale | |||
[WC] D. Shapovalov (CAN) | 6 | – | – |
R. Olivo (ARG) [5] | 6 | Abandon | – |
Simple homme – Quart de finale | |||
D. Evans (GBR) [4] | 6 | 7 | – |
P. Bester (CAN) | 3 | 6(3) | – |
Simple homme – Quart de finale | |||
[Q] T. Van Rijthoven (NED) | 4 | 7 | 6 |
[WC] P. Polansky (CAN) | 6 | 5 | 1 |
Double homme – Quart de finale | |||
H. Nys (FRA) / R. Olivo (ARG) [3] | Forfait | – | – |
J. Cerretani (USA) / M. Schnur (USA) [2] | – | – | – |
Simple homme – Quart de finale | |||
[LL] Edward Corrie (GBR) | 6 | 6 | – |
F. Dancevic (CAN) | 3 | 4 | – |
Double homme | |||
D. Evans (GBR) / L. Glasspool (GBR) | 6 | 4 | 10 |
[WC] D. Shapovalov (CAN) / T. Van Rijthoven (NED) | 2 | 6 | 8 |
March 17 2016
Simple homme – deuxième manche | |||
R. Olivo (ARG) | 6 | 7 | – |
Y. Reuter (BEL) | 4 | 5 | – |
Simple homme – deuxième manche | |||
P. Bester (CAN) | 6 | 7 | – |
R. Ortega-Olmedo | 3 | 6(4) | – |
Simple homme – deuxième manche | |||
D. Shapovolav (CAN) | 6 | 7 | – |
A. Krajicek (USA) | 3 | 5 | – |
Simple homme – deuxième manche | |||
F. Dancevic (CAN) | 7 | 6 | – |
N. Jarry (CHI) | 6(4) | 3 | – |
Double homme – deuxième manche | |||
[2] J. Cerretani (USA) – M. Schnur (USA) | 3 | 6 | 14 |
L. Bambridge (GBR) – L. Broady (GBR) | 6 | 3 | 12 |
Double homme – Quart de finale | |||
D. Evans (GBR) – L. Glasspool (GBR) | 4 | 7 | 10 |
P. Bester (CAN) – P. Polansky (CAN) | 6 | 6 | 7 |
March 16 2016
Simple homme – première manche | |||
R. Olivo (ARG) | 6 | 1 | 7 |
S. Kozlov (USA) | 3 | 6 | 5 |
Simple homme – deuxième manche | |||
D. Evans (GBR) | 6 | 6 | – |
F. Horansky (SVK) | 0 | 3 | – |
Simple homme – deuxième manche | |||
E. Corrie (GBR) | 6 | 6 | – |
M. Krueger (USA) | 4 | 2 | – |
Simple homme – deuxième manche | |||
T. Van Rijthoven (NED) | 3 | 6 | 6 |
Y. Mertens (BEL) | 6 | 4 | 4 |
Simple homme – deuxième manche | |||
D. Shapovalov (CAN) | 6 | 3 | 6 |
F. Peliwo (CAN) | 2 | 6 | 1 |
Simple homme – deuxième manche | |||
P. Polansky (CAN) | 6 | 2 | 7 |
I. Sijsling (NED) | 2 | 6 | 5 |
Simple homme – première manche | |||
F. Dancevic (CAN) | 6 | 6 | – |
Y. Sugita (JPN) | 4 | 4 | – |
Double homme – Quart de finale | |||
H. Nys (FRA) / R. Olivo (ARG) | 7 | 6 | – |
D. Baughman (USA) / E. Quigley (USA) | 6 | 3 | – |
Double homme – première manche | |||
D. Evans (GBR) / L. Glasspool (GBR) | 6 | 6 | – |
J.M. Lin (CAN) / J. Peck (CAN) | 1 | 0 | – |
Double homme – quart de finale | |||
D. Shapovalov (CAN) / T. Van Rijthoven (NED) | 6 | 6 | – |
K-P Crowley (RSA) / S. Kozlov (USA) | 2 | 1 | – |
Double homme – première manche | |||
P. Bester (CAN) / P. Polansky (CAN) | 7 | 6 | – |
Y. Mertens (BEL) / I. Sijsling (NED) | 5 | 1 | – |
15 mars 2016
Simple homme – première manche | |||
F. Horansky (SVK) | 6 | 2 | – |
G. Gigounon (BEL) | 2 | 0 | Abandon |
Simple homme – première manche | |||
Y. Reuter (BEL) | 6 | 6 | – |
W. Lin (USA) | 4 | 3 | – |
Simple homme – première manche | |||
I. Sijsling (NED) | 3 | 6 | 6 |
E. Quigley (USA) | 6 | 3 | 4 |
Simple homme – première manche | |||
N. Jarry (CHI) | 6 | 6 | – |
B. Mott (AUS) | 4 | 2 | – |
Simple homme – première manche | |||
P. Polansky (CAN) | 6 | 3 | 6 |
H. Nys (FRA) | 4 | 6 | 4 |
Simple homme – première manche | |||
T. Van Rijthoven (NED) | 3 | 7 | 6 |
B. Mitchell (AUS) | 6 | 6 | 2 |
Simple homme – première manche | |||
E. Corrie (GBR) | 6 | 6 | – |
D. Baughman (USA) | 2 | 4 | – |
Simple homme – première manche | |||
R. Ortega-Olmedo (ESP) | 1 | 6 | 6 |
O. Jasika (AUS) | 6 | 1 | 0 |
Simple homme – première manche | |||
P. Bester (CAN) | 6 | 6 | – |
T. Paul (USA) | 3 | 4 | – |
Simple homme – première manche | |||
A. Krajicek (USA) | 7 | 6 | – |
E. King (USA) | 6 | 1 | – |
Double homme – première manche | |||
L. Bambridge (GBR) / L. Broady (GBR) | 6 | 7 | – |
D. Nguyen (USA) / M. Seeberger (USA) | 1 | 6 | – |
Double homme – première manche | |||
J. Cerretani (USA) / M. Schnur (USA) | 6 | 6 | – |
J. Chaplin (AUS) / B. Mitchell (AUS) | 2 | 3 | – |
14 mars 2016
Simple homme – première manche | |||
M. Krueger (USA) | 6 | 4 | 6 |
D. Nguyen (USA) | 4 | 6 | 2 |
Simple homme – première manche | |||
Y. Mertens (BEL) | 6 | 6 | 6 |
L. Broady (GBR) | 7 | 1 | 4 |
Simple homme – première manche | |||
D. Evans (GBR) | 1 | 6 | 6 |
M. Barton (AUS) | 6 | 2 | 3 |
Double homme – première manche | |||
A. Galarneau (CAN) / N. Muamba (CAN) | 2 | 1 | – |
D. Shapovalov (CAN) / T. Van Rijthoven (NED) | 6 | 6 | – |
Double homme – première manche | |||
K-P Crowley (RSA) / S. Kozlov (USA) | 5 | 7 | 10 |
O. Jasika (AUS) / B. Mott (AUS) | 7 | 5 | 6 |
Double homme – première manche | |||
D. Baughman (USA) / E. Quigley (USA) | 6 | 6 | – |
D. Gooch (RSA) / J. Shane (USA) | 3 | 1 | – |
Double homme – première manche | |||
H. Nys (FRA) / R. Olivo (ARG) | 6 | 6 | – |
G. Gigounon (BEL) / Y. Reuter (BEL) | 2 | 4 | – |
Qualifications | |||
W. Lin (USA) | 6 | 4 | 6 |
D. Smethurst (GBR) | 4 | 6 | 1 |
Qualifications | |||
H. Nys (FRA) | 6 | 6 | – |
J. Shane (USA) | 2 | 3 | – |
Qualifications | |||
N. Jarry (CHI) | 6 | 7 | – |
E. Corrie (GBR) | 3 | 5 | – |
Qualifications | |||
T. Van Rijthoven (NED) | 6 | 6 | – |
D. Gooch (USA) | 2 | 2 | – |
13 mars 2016
Qualification | |||
D. Smethurst (GBR) | 6 | 6 | – |
K. Crowley (RSA) | 3 | 1 | – |
Qualification | |||
W. Lin (USA) | 3 | 7 | 6 |
A. Sikora (SVK) | 6 | 5 | 2 |
Qualification | |||
H. Nys (FRA) | 6 | 6 | – |
J. Chaplin (AUS) | 2 | 2 | – |
Qualification | |||
J. Shane (USA) | 6 | 6 | – |
L. Bambridge (GBR) | 4 | 4 | – |
Qualification | |||
T. Van Rijthoven (NED) | 6 | 7 | – |
A. Kuznetsov (USA) | 4 | 6 | – |
Qualification | |||
N. Jarry (CHI) | 6 | 6 | – |
V. Krustev (CAN) | 1 | 2 | – |
Qualification | |||
D. Gooch (RSA) | 6 | 5 | 6 |
K. Uchida (JPN) | 4 | 7 | 2 |
Qualification | |||
E. Corrie (GBR) | 6 | 3 | 6 |
L. Glasspool (GBR) | 4 | 6 | 3 |
12 mars 2016
Qualification | |||
W. Lin (USA) | 6 | 6 | – |
A. Leduc (CAN) | 0 | 0 | – |
Qualification | |||
K. Crowley (RSA) | 6 | 3 | 6 |
[WC] I. Ghinda (CAN) | 0 | 6 | 3 |
Qualification | |||
J. Chaplin (AUS) | 1 | 7 | 6 |
[WC] N. Muamba (CAN) | 6 | 5 | 4 |
Qualification | |||
J. Shane (USA) | 7 | 7 | – |
[WC] J. Lin (CAN) | 6 | 5 | – |
Qualification | |||
E. Corrie (GBR) | 6 | 6 | – |
[WC] A. Galarneau (CAN) | 3 | 1 | – |
Qualification | |||
[WC] V. Krustev (CAN) | 6 | 3 | 6 |
[WC] J. Peck (CAN) | 4 | 6 | 3 |
Qualification | |||
T. Van Rijthoven (NED) | 7 | 6 | – |
P. Krainik (CAN) | 5 | 2 | – |
Qualification | |||
D. Gooch (RSA) | 6 | 6 | – |
M. Seeberger (USA) | 0 | 3 | – |
1st Edition National Bank Challenger 2015
March 22 2015
Homme simple – Finale | |||
J. Smith (AUS) | 6 | 7 | 7 |
[7] F. Dancevic (CAN) | 7(11) | 6(3) | 5 |
March 21 2015
Homme simple – Demi-finales | |||
[7] F. Dancevic (CAN) | 6 | 6 | – |
[Alt] D. Kutrovsky (BUL) | 2 | 4 | – |
Homme simple – Demi-finales | |||
J. Smith (AUS) | 6 | 6 | – |
[Alt] G. Gigounon (BEL) | 2 | 3 | – |
Homme Double – Finales | |||
[4] [PR] P. Bester (CAN) / C. Guccione (AUS) | 6 | 7 | – |
[3] F. Dancevic (CAN) / F. Moser (GER) | 4 | 6(6) | – |
March 20 2015
Homme simple – Quart de final | |||
[7] F. Dancevic (CAN) | 6 | 6 | – |
[Q] M. Donati (ITA) | 4 | 4 | – |
Homme simple – Quart de final | |||
J. Smith (AUS) | 7 | 3 | 6 |
[Q] K. King (USA) | 6(6) | 6 | 3 |
Homme simple – Quart de final | |||
[Alt] G. Gigounon (BEL) | 7 | 3 | 7 |
J. Jenkins (USA) | 6(5) | 6 | 5 |
Homme simple – Quart de final | |||
[Alt] D. Kutrovsky (BUL) | 6 | 6 | – |
A. Kuznetsov (USA) | 4 | 3 | – |
Homme Double – Demi-finales | |||
[4] [PR] P. Bester (CAN) / C. Guccione (AUS) | 7 | 4 | 10 |
E. Corrie (GBR) / A. Kuznetsov (USA) | 5 | 6 | 6 |
Homme Double – Demi-finales | |||
[3] F. Dancevic (CAN) / F. Moser (GER) | 7 | 7 | – |
[2] K. King (USA) / D. O’Brien (RSA) | 5 | 5 | – |
March 19 2015
Simple homme – Deuxième manche | |||
[Q] K. King (USA) | 6 | 4 | 6 |
[1] L. Lacko (SVK) | 4 | 6 | 4 |
Simple homme – Deuxième manche | |||
A. Kuznetsov (USA) | 7 | 1 | 6 |
[2] A. Beck (GER) | 5 | 6 | 3 |
Simple homme – Deuxième manche | |||
[Q] M. Donati (ITA) | 7 | 6 | – |
[4] N. Gombos (SVK) | 6(5) | 3 | – |
Double homme – Quart de finale | |||
[2] K. King (USA) / D. O’Brien (RSA) | 7 | 4 | 11 |
G. Escobar (ECU) / D. Kutrovsky (BUL) | 5 | 6 | 9 |
Double homme – Quart de finale | |||
[3] F. Dancevic (CAN) / F. Moser (GER) | 6 | 6 | – |
I. Juneau (CAN) / F. Peliwo (CAN) | 3 | 2 | – |
Double homme – Quart de finale | |||
E. Corrie (GBR) / A. Kuznetsov (USA) | 3 | 7 | 10 |
A. Falla (COL) / E. Struvay (COL) | 6 | 5 | 4 |
March 18 2015
Simple homme – Deuxième manche | |||
J. Smith (AUS) | 3 | 6 | 6 |
[5] A. Falla (COL) | 6 | 4 | 4 |
Simple homme – Deuxième manche | |||
[7] F. Dancevic (CAN) | 6 | 6 | 7 |
[LL] F. Wolmarans (RSA) | 3 | 7(2) | 6(8) |
Simple homme – Deuxième manche | |||
J. Jenkins (USA) | 6 | 4 | – |
[8] M. Authom (BEL) | 3 | 0 | Retiré |
Simple homme – Deuxième manche | |||
[Alt] G. Gigounon (BEL) | 7 | 6 | – |
[Alt] M. Michalicka (CZE) | 6(5) | 4 | – |
Simple homme – Deuxième manche | |||
[Alt] D. Kutrovsky (BUL) | 6 | 6 | – |
M. Trungelliti (ARG) | 4 | 4 | – |
Double homme – Quart de finale | |||
[4] [PR] P. Bester (CAN) / C. Guccione (AUS) | 6 | 6 | – |
[Alt] K. Beck (SVK) / B. Borgula (SVK) | 2 | 2 | – |
Double homme – Première manche | |||
A. Falla (COL) / E. Struvay (COL) | forfait | – | – |
[1] A. Shamasdin (CAN) / J. Smith (AUS) | forfait | – | – |
Double homme – Première manche | |||
[2] K. King (USA) / D. O’Brien (RSA) | forfait | – | – |
J. Cerretani (USA) / L. Vanni (ITA) | forfait | – | – |
Double homme – Première manche | |||
E. Corrie (GBR) / A. Kuznetsov (USA) | forfait | – | – |
Authom (BEL) / R. Bemelmans (BEL) | forfait | – | – |
Double homme – Première manche | |||
G. Escobar (ECU) / D. Kutrovsky (BUL) | 6 | 7 | – |
[WC] P. Krainik (CAN) / T. Mylnikov (CAN) | 0 | 6(4) | – |
March 17 2015
Simple homme – Première manche | |||
[1] L. Lacko (SVK) | 7 | 6 | – |
[Q] A. El Mihdawy (USA) | 5 | 4 | – |
Simple homme – Première manche | |||
[2] A. Beck (GER) | 6 | 6 | – |
[WC] F. Peliwo (CAN) | 2 | 1 | – |
Simple homme – Première manche | |||
[Alt] G. Gigounon (BEL) | 6 | 5 | 6 |
[3] L. Vanni (ITA) | 4 | 7 | 3 |
Simple homme – Première manche | |||
[4] N. Gombos (SVK) | 6 | 6 | – |
E. Ymer (SWE) | 1 | 0 | – |
Simple homme – Première manche | |||
[5] A. Falla (COL) | 6 | 1 | 6 |
[Alt] J. Jung (USA) | 2 | 6 | 1 |
Simple homme – Première manche | |||
[7] F. Dancevic (CAN) | 6 | 6 | – |
[PR] T. Sandgren (USA) | 3 | 3 | – |
Simple homme – Première manche | |||
[Q] K. King (USA) | 6 | 4 | 6 |
D. Novikov (USA) | 4 | 6 | 3 |
Simple homme – Première manche | |||
[LL] F. Wolmarans (RSA) | 6 | 6 | – |
[Alt] E. Struvay (COL) | 1 | 3 | – |
Simple homme – Première manche | |||
[Q] M. Donati (ITA) | 6 | 6 | – |
E. Corrie (GBR) | 3 | 2 | – |
Simple homme – Première manche | |||
A. Kuznetsov (USA) | 5 | 6 | 6 |
[WC] D. Volfson (CAN) | 7 | 1 | 2 |
Double homme – Première manche | |||
[3] F. Dancevic (CAN) / F. Moser (GER) | 6 | 6 | – |
G. Gigounon (BEL) / M. Michalicka (CZE) | 4 | 2 | – |
Double homme – Première manche | |||
[4] [PR] P. Bester (CAN) / C. Guccione (AUS) | 7 | 6 | – |
N. Gombos (SVK) / L. Lacko (SVK) | 5 | 1 | – |
March 16 2015
Simple homme – Première manche | |||
[Alt] D. Kutrovsky (BUL) | 7 | 0 | 6 |
[6] R. Bemelmans (BEL) | 5 | 6 | 2 |
Simple homme – Première manche | |||
[8] M. Authom (BEL) | 6 | 6 | – |
[WC] P. Krainik (CAN) | 2 | 4 | – |
Simple homme – Première manche | |||
J. Smith (AUS) | 6 | 6 | 6 |
D. Nguyen (USA) | 7(7) | 4 | 4 |
Simple homme – Première manche | |||
[Alt] M. Michalicka (CZE) | 6 | 6 | – |
[Alt] G. Escobar (ECU) | 4 | 2 | – |
Simple homme – Première manche | |||
J. Jenkins (USA) | 6 | 2 | 7 |
[WC] P. Bester (CAN) | 2 | 6 | 6(8) |
Simple homme – Première manche | |||
M. Trungelliti (ARG) | 7 | 6 | – |
J. Marie (FRA) | 6(5) | 2 | – |
Double homme – Première manche | |||
[Alt] K. Beck (SVK) / B. Borgula (SVK) | 6 | 6 | 10 |
M. Trungelliti (ARG) / D. Volfson (CAN) | 7(6) | 3 | 7 |
Double homme – Première manche | |||
I. Juneau (CAN) / F. Peliwo (CAN) | 4 | 6 | 10 |
M. Donati (ITA) / G. Mager (ITA) | 6 | 4 | 7 |
Qualification – Troisième manche | |||
[1] A. El Mihdawy (USA) | 6 | 6 | – |
[6] D. O’Brien (RSA) | 3 | 2 | – |
Qualification – Troisième manche | |||
[2] K. King (USA) | 6 | 6 | – |
[5] G. Mager (ITA) | 3 | 4 | – |
Qualification – Troisième manche | |||
[3] M. Donati (ITA) | 7 | 6 | – |
[7] T. Hochwalt (USA) | 6(2) | 4 | – |
Qualification – Troisième manche | |||
[WC] F. Auger Aliassime (CAN) | 7 | 6 | – |
[4] F. Wolmarans (RSA) | 6(4) | 3 | – |
March 15 2015
Qualification | |||
[1] A. El Mihdawy (USA) | 6 | 7 | – |
F. Moser (GER) | 2 | 5 | – |
Qualification | |||
[2] K. King (USA) | 6 | 4 | 6 |
S. Reinwein (GER) | 2 | 6 | 2 |
Qualification | |||
[3] M. Donati (ITA) | 6 | 6 | – |
I. Juneau (CAN) | 1 | 0 | – |
Qualification | |||
[4] F. Wolmarans (RSA) | 6 | 6 | – |
A. Centenari (USA) | 0 | 2 | – |
Qualification | |||
[5] G. Mager (ITA) | 6 | 6 | 6 |
T. Mylnikov (CAN) | 7(2) | 4 | 2 |
Qualification | |||
[6] D. O’Brien (RSA) | 7 | 6 | – |
[WC] A. Galarneau (CAN) | 6(5) | 2 | – |
Qualification | |||
[7] T. Hochwalt (USA) | 6 | 6 | – |
M. Beran (CAN) | 2 | 3 | – |
Qualification | |||
[WC] F. Auger Aliassime (CAN) | 0 | 6 | 6 |
[8] C. Guccione (AUS) | 6 | 3 | 4 |